- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 - 44 m² 44 m²
Apartment Condomínio do Mar I - A019
Lagos - Apartment
Accommodation
Description
Both the room and the living room are south facing and have beautiful views of the sea. Equipped with all the essential amenities such as washing machine, dishwasher, WIFI and a SMART TV.
Located in the prestigious Condomínio do Mar, near Meia Praia beach. Only a short walk to the Marina where there are plenty of restaurants and cafes.
An ideal spot to spend your next holiday!
Checkin times are from 4pm to 8pm. Fees apply for later checkin:
Between 8pm and 10pm: 40€
Between 10pm and Midnight: 60€
Between Midnight and 2am: 100€
Between 2am and 5am: 200€
Distribution of bedrooms
Special features
Kitchen
Bathroom(s)
Mandatory or included services
Optional services
Your schedule
Comments
- No pets allowed
Map and distances
-
Distances
Sand beach - Meia Praia
600 m
Shops - Amanhecer
600 m
Park - Parque Infantil Marina de Lagos
650 m
Restaurant - Portofinos Lagos Marina
650 m
Restaurant - Quay
650 m
Restaurant - Wa Sushi Lounge
650 m
Cafe - Lazy Jacks
650 m
Shops - Pingo Doce
800 m
Train station - CP Lagos
800 m
Bus station - Terminal Rodoviário Lagos
800 m
Amusement park / theme park - Parque Aventura
1.3 km
Town centre - Centro de Lagos
1.5 km
Shops - Continente
1.8 km
Rock beach - Praia Dona Ana
2 km
Hospital - Hospital Terras do Infante
2.7 km
Golf course - Palmares Ocean Living & Golf
3 km
Amusement park / theme park - Zoo de Lagos
10 km
Thermal springs - Termas de Monchique
22 km
Water park - Slide & Splash
25 km
Water park - Zoomarine
31 km
Airport - Aeroporto de Faro (FAO)
63 km
Availability calendar
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments