/ month
€ 900


- occupants 3
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 Toilet
2 - 60 m² 60 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Comfortable one bedroom apartment with a terrace within a complex with a swimming pool.
This apartment has one bedroom with a double bed, one bathroom with bathtub, a fully equipped kitchen, a comfortable living area with a double sofa bed and access to the terrace overlooking the pool.
Only a short drive (2 Km) from the beautiful Meia Praia beach, the historical center and the Lagos marina.
Perfect for a couple who want to enjoy the swimming pool and remain fairly close to the beach and town.
Checkin times are from 4pm to 8pm. Fees apply for later checkin:
Between 8pm and 10pm: 40€
Between 10pm and Midnight: 60€
Between Midnight and 2am: 100€
Between 2am and 5am: 200€
For stays longer than 28 nights, electricity costs are not included.
This apartment has one bedroom with a double bed, one bathroom with bathtub, a fully equipped kitchen, a comfortable living area with a double sofa bed and access to the terrace overlooking the pool.
Only a short drive (2 Km) from the beautiful Meia Praia beach, the historical center and the Lagos marina.
Perfect for a couple who want to enjoy the swimming pool and remain fairly close to the beach and town.
Checkin times are from 4pm to 8pm. Fees apply for later checkin:
Between 8pm and 10pm: 40€
Between 10pm and Midnight: 60€
Between Midnight and 2am: 100€
Between 2am and 5am: 200€
For stays longer than 28 nights, electricity costs are not included.
Special features
Swimming pool
Internet
Open-air parking
TV
Bedroom(s)
1 Double bed
1 Sofa bed double
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Map and distances
Availability calendar
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Other relevant information
Accommodation Registration Number
5054/AL