/ month
€ 950
- occupants 4
-
2 Single beds
2 Sofa beds single
4 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 - 70 m² 70 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Comfortable one bedroom apartment with garden located within a complex with a swimming pool.
This apartment has one bedroom with two single beds, one bathroom with bathtub, a kitchen and living area with access to the terrace and garden. Equipped with all the essential amenities including AC in the living room and bedroom.
In the ideal location, only a short distance from the beautiful Meia Praia beach, the historical centre and the Lagos Marina (1 Km).
This apartment has one bedroom with two single beds, one bathroom with bathtub, a kitchen and living area with access to the terrace and garden. Equipped with all the essential amenities including AC in the living room and bedroom.
In the ideal location, only a short distance from the beautiful Meia Praia beach, the historical centre and the Lagos Marina (1 Km).
Special features
Swimming pool
1 km to sandy beach
0 m to skiing resort
Internet
Bedroom(s)
2 Single beds
2 Sofa beds single
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
Views
Garden
Swimming pool
General
2 TVs
Satellite TV
Satellite TV
Languages: English
Garden
Terrace
Washing machine
Iron
Safe
Internet: Included
Internet
Wi-Fi
Hair dryer
70 m² Property
Air-Conditioned: Included
Communal Swimming pool
Open-air parking: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
-
Distances
Ski Slope
0 m
Restaurant - Pizzeria Bell´Itália
100 m
Shops - Pingo Doce Marina
400 m
Sand beach - Meia Praia
1 km
Bus station - Terminal Rodoviário Lagos
1.7 km
Town centre - Centro Histórico de Lagos
3.2 km
Rock beach - Praia Dona Ana
4.5 km
Golf course - Palmares Ocean Living & Golf
4.5 km
Airport - Aeroporto de Faro
90 km
Train station - CP Lagos
800 km
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Other relevant information
Accommodation Registration Number
14490/AL
